Texas State Technical College Harlingen
Welcome to Regents Degrees's Texas State Technical College Harlingen information and review section, where you will learn about how the Texas State Technical College Harlingen compares with other colleges and universities in the Harlingen Texas area. There are currently 2 colleges and/or universities in Harlingen, TX area.
Texas State Technical College Harlingen Physical Address
Texas State Technical College Harlingen College Leadership
Campus President: J Gilbert Leal
Texas State Technical College Harlingen Street Address
1902 North Loop 499
Harlingen, TX 78550-3697
Main Web Site: www.harlingen.tstc.edu
Institution size category: Not reported
Sector of institution: Public, 2-year
Texas State Technical College Harlingen Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $9,751.00 | $9,751.00 | $13,495.00 |
| Students Living Off Campus | $11,179.00 | $11,179.00 | $14,923.00 |
| Students Living Off Campus(W/Family) | $5,179.00 | $5,179.00 | $8,923.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $9,751.00 |
| Total price for in-state students living on campus 2002-2003 | $9,751.00 |
| Total price out-of-state students living on campus 2002-2003 | $13,495.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $11,179.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $11,179.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $14,923.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $5,179.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $5,179.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $8,923.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Texas State Technical College Harlingen Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 0% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 87% |